Consolidated Statements of Cash Flows
| In millions | Year Ended 1/2/09 |
Year Ended 12/28/07 |
Year Ended 12/29/06 |
||
| Operating Activities | |||||
| Net (loss) earnings | $ (930.1) | $ 65.0 | $ 194.1 | ||
| Adjustments to reconcile net (loss) earnings to | |||||
| net cash provided by operating activities: | |||||
| Depreciation and amortization | 87.4 | 90.7 | 103.5 | ||
| Loss on disposal of property, plant and equipment | 9.5 | 2.0 | 2.3 | ||
| Goodwill impairment | 988.3 | — | — | ||
| Equity-based compensation | 26.4 | 32.1 | 52.2 | ||
| Deferred income taxes | (34.6) | (2.7) | 39.4 | ||
| Excess tax benefits from equity-based compensation | (0.1) | (2.1) | (15.3) | ||
| Restructuring and other charges | 40.9 | 5.8 | 8.0 | ||
| Other-than-temporary impairment charges on investments | 10.7 | 5.7 | 7.0 | ||
| Net changes in assets and liabilities: | |||||
| Accounts receivable | 16.2 | 68.4 | (81.9) | ||
| Inventories | (15.0) | 3.7 | (52.7) | ||
| Miscellaneous receivables and other current assets | (18.1) | 2.5 | 9.1 | ||
| Other assets | 12.3 | 14.9 | (0.2) | ||
| Accounts payable | 1.3 | (40.0) | 21.4 | ||
| Restructuring and other charges | (35.1) | (10.7) | (9.8) | ||
| Deferred revenue | 4.6 | (25.4) | 46.1 | ||
| Other accrued liabilities | (13.0) | (32.2) | (10.6) | ||
| Income taxes | (11.5) | (29.3) | (8.7) | ||
| Other long-term liabilities | (9.3) | (15.0) | 16.2 | ||
| Net Cash Provided by Operating Activities | 130.8 | 133.4 | 320.1 | ||
| Investing Activities | |||||
| Capital expenditures | (50.1) | (57.7) | (67.2) | ||
| Proceeds on disposals of property, plant and equipment | 0.3 | 0.1 | 0.8 | ||
| Payments for purchases of investments | (1,661.7) | (1,240.4) | (1,654.4) | ||
| Proceeds from sales and maturities of investments | 1,896.9 | 1,380.9 | 822.1 | ||
| Net Cash Provided by (Used for) Investing Activities | 185.4 | 82.9 | (898.7) | ||
| Financing Activities | |||||
| Proceeds from issuance of common stock under stock plans | 0.8 | 31.4 | 99.6 | ||
| Repurchase of common stock | (155.7) | (198.0) | (275.9) | ||
| Excess tax benefits from equity-based compensation | 0.1 | 2.1 | 15.3 | ||
| Net Cash Used for Financing Activities | (154.8) | (164.5) | (161.0) | ||
| Effect of Exchange Rate Changes on Cash | 1.7 | 7.6 | 12.4 | ||
| Net Increase (Decrease) in Cash and Cash Equivalents | 163.1 | 59.4 | (727.2) | ||
| Cash and Cash Equivalents at Beginning of Year | $ 213.0 | $ 153.6 | $ 880.8 | ||
| Cash and Cash Equivalents at End of Year | $ 376.1 | $ 213.0 | $ 153.6 | ||
| Other Information | |||||
| Interest paid | $ 2.0 | $ 3.0 | $ 2.2 | ||
| Income taxes paid | $ 35.7 | $ 35.0 | $ 46.5 | ||
| The accompanying notes are an integral part of these statements. | |||||
