| December 15, 2011 | Orange Moldova expands to 3G and beyond with Tellabs Tellabs data portfolio improves Orange Moldova’s mobile data Ethernet/IP capability |
| December 14, 2011 | Tellabs CFO Timothy J. Wiggins resigns to accept CFO post at DeVry |
| December 1, 2011 | Sharat Sinha to lead Tellabs APAC region |
| November 10, 2011 | Mobile operators missing opportunity to double cash returns for investors Smart network strategies can increase typical cash yield by up to 129% |
| November 8, 2011 | Tellabs presentations at UBS and Credit Suisse Conferences to be webcast live |
| October 27, 2011 | Tellabs declares regular dividend of 2 cents per share |
| October 25, 2011 | Tellabs reports third-quarter revenue of $314 million Restructuring and non-cash accounting charges lead to $138 million GAAP loss |
| October 12, 2011 | Tellabs to announce third-quarter results on October 25 |
| September 27, 2011 | Tellabs Insight Analytics Services prevents network pain before it starts End-to-end solution proactively identifies and improves network trouble spots |
| September 27, 2011 | New Tellabs SmartCore® 9200 Series to deliver simpler, smarter networks Tellabs content-aware IP edge router addresses service provider future needs |
| September 13, 2011 | UOLDIVEO expands its services with Tellabs' solution Tellabs Optical Solution selected for a joint network in Brazil |
| September 13, 2011 | VeloCom deploys Tellabs SmartCore® 9100 series Reliable, scalable platform to support WiMAX network in Argentina |
| September 7, 2011 | Manitoba NetSet chooses Tellabs for 4G Tellabs SmartCore® 9100 platform to optimize network performance |
| September 1, 2011 | Tellabs presentations at Citi and Kaufman to be webcast live |
| August 3, 2011 | Tellabs presentation at Morgan Keegan to be webcast live |
| July 28, 2011 | Tellabs declares regular dividend of 2 cents per share |
| July 26, 2011 | Tellabs reports second-quarter revenue of $334 million Plans to reduce expenses and costs by $50 million |
| July 20, 2011 | Yoigo selects Tellabs for 3G mobile backhaul in Spain Tellabs 8600 system supports ambitious growth plans for Yoigo |
| July 13, 2011 | Tellabs to announce second-quarter results on July 26 |
| June 30, 2011 | CELESTE selects Tellabs for nationwide fiber optic network 1Gb/s Internet connection for enterprises in France |
| June 14, 2011 | Vtesse deploys Tellabs to expand UK national private fiber optic network Tellabs 7100 system offers essential rapid bandwidth provisioning |
| June 8, 2011 | SARDANA wins Global Telecoms Business Innovation Award 2011 Next-generation PON solution revolutionizes capacity, density and reach |
| June 6, 2011 | ChinaComm selects Tellabs for broadband wireless access core network Tellabs SmartCore platform to be rolled out in 10 key markets across China |
| May 4, 2011 | Tellabs’ stockholders elect three directors and vote on executive compensation Tellabs declares regular dividend of 2 cents per share |
| May 2, 2011 | Tellabs presentations at J.P. Morgan, Jefferies and Bank of America Conferences to be webcast live |
| April 29, 2011 | VimpelCom launches Russia’s first ROADM trial zone in the north-west region using Tellabs’ solution |
| April 26, 2011 | Tellabs first-quarter revenue totals $322 million Company posts GAAP net loss of $24 million or 7 cents per share |
| April 19, 2011 | MTS chooses Tellabs for 3G mobile backhaul in Russia Tellabs 8600 system upgrades MTS network, improves performance and data delivery |
| April 19, 2011 | MegaFon gears up to offer faster mobile broadband Selects Nokia Siemens Networks to create new cost-efficient high-speed Internet services, using all-IP mobile backhaul |
| April 12, 2011 | Tellabs to announce first-quarter results on April 26 |
| March 15, 2011 | Tellabs boosts its OTN offering Tellabs® 7100 system reduces transport network cost and enhances customers’ service offerings with high-capacity OTN switching |
| February 14, 2011 | Tellabs presents at Morgan Stanley Technology Conference |
| February 3, 2011 | Mobile operators profitability challenged within three years, says study Operators must rethink their networks before they run out of cash |
| February 3, 2011 | Tellabs adds intelligence, Ethernet and capacity to create smart mobile backhaul Smart mobile backhaul enables superior network visibility, traffic engineering and network optimization |
| January 28, 2011 | Tellabs Declares Regular Dividend of 2 Cents per Share |
| January 25, 2011 | Tellabs fourth-quarter revenue rises 5% to $410 million Company posts fourth-quarter GAAP net loss of $11 million or 3 cents per share |
| January 12, 2011 | Barrett Xplore selects Tellabs to power 4G offerings Tellabs’ solution to enable intelligent capacity and traffic management on new network |
| January 11, 2011 | Tellabs to announce fourth-quarter and year-end results on January 25 |

