<?xml version="1.0" encoding="UTF-8" ?>
<!-- 
To subscribe to this podcast feed, you will need to:
	1. Install a podcatcher software application.
	2. Copy the URL of this podcast feed:
	   http://www.tellabs.com/news/feeds/earnings.xml
	3. And paste the URL into your podcatcher application.
 -->
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:media="http://search.yahoo.com/mrss" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0">
<channel>
	<title>Tellabs Investor Teleconference Podcasts</title>
	<description>Tellabs solutions enable service providers to deliver high-quality voice, video and data services over wireline and wireless networks around the world. Tellabs (NASDAQ: TLAB) is part of the NASDAQ Global Select Market, Ocean Tomo 300&#xae; Patent Index and the S&amp;P 500.</description>
	<category>Podcasts</category>
	<link>http://www.tellabs.com</link>
	<language>en-us</language>
	<copyright>&#xA9; 2005-2012 Tellabs. All rights reserved</copyright>
	<pubDate>Fri, 11 Jan 2008 10:48:22 -0500</pubDate>
	<lastBuildDate>Thu, 26 Apr 2012 14:00:20 -0500</lastBuildDate>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<webMaster>webmaster@tellabs.com</webMaster>
	<image>
		<title>Tellabs, Inc.</title>
		<width>100</width>
		<height>40</height>
		<url>http://www.tellabs.com/images/common/tellabs_logo-sm.gif</url>
		<link>http://www.tellabs.com</link>
	</image>
	<itunes:link rel="image" type="video/jpeg" href="http://www.tellabs.com/news/images/earningspod.jpg">Tellabs, Inc.</itunes:link>
	<itunes:category text="Podcasts">
		<itunes:category text="Technology"/>
	</itunes:category>
	<itunes:keywords>tellabs,vpn,phone,telephony,smb,telecom,wireless,wireline,cable,enterprise,service providers,convergence,ip,switch,ethernet,wan,lan,contact,voice,mpls,optical,digital,iptv,cisco,avaya,huawei,lucent,alcatel,ericsson,motorola,3g,wimax,broadband,gsm,umts</itunes:keywords>
	<itunes:explicit>No</itunes:explicit>
	<itunes:summary>Tellabs solutions enable service providers to deliver high-quality voice, video and data services over wireline and wireless networks around the world. Tellabs (NASDAQ: TLAB) is part of the NASDAQ Global Select Market, Ocean Tomo 300&#xae; Patent Index and the S&amp;P 500.</itunes:summary>
	<itunes:subtitle>Tellabs solutions enable service providers to deliver high-quality voice, video and data services over wireline and wireless networks around the world. Tellabs (NASDAQ: TLAB) is part of the NASDAQ Global Select Market, Ocean Tomo 300&#xae; Patent Index and the S&amp;P 500.</itunes:subtitle>
	<itunes:author>Tellabs, Inc.</itunes:author>
	<itunes:owner>
		<itunes:email>solutions@tellabs.com</itunes:email>
		<itunes:name>Tellabs, Inc.</itunes:name>
	</itunes:owner>
	<itunes:image href="http://www.tellabs.com/news/images/earningspod.jpg" />
	<atom:link xmlns:atom="http://purl.org/atom/ns#" rel="self" href="http://www.tellabs.com/news/feeds/earnings.xml" type="application/rss+xml" />
	<feedburner:browserFriendly>This is an XML content feed. It is intended to be viewed in a newsreader or syndicated to another site, subject to copyright and fair use.</feedburner:browserFriendly>
	<item>
		<title>Tellabs reports first-quarter revenue of $258 million</title>
		<link>http://www.tellabs.com/resources/multimedia/audio/tlab_1q12_earnings.mp3</link>
		<description>Tellabs reports first-quarter revenue of $258 million. This podcast is a recorded replay of the investor teleconference to discuss Tellabs' first quarter 2012 results.</description>
		<enclosure url="http://www.tellabs.com/resources/multimedia/audio/tlab_1q12_earnings.mp3" length="17008089" type="audio/mpeg" />
		<category>Podcasts</category>
		<pubDate>Thu, 26 Apr 2012 11:30:00 GMT</pubDate>
		<author>solutions@tellabs.com</author>
		<comments>http://www.tellabs.com/news/feeds/</comments>
		<media:content url="http://www.tellabs.com/resources/multimedia/audio/tlab_1q12_earnings.mp3" fileSize="17008089" type="audio/mpeg">
		</media:content>
		<itunes:category text="Podcasts">
			<itunes:category text="Technology"/>
		</itunes:category>
		<itunes:explicit>No</itunes:explicit>
		<itunes:subtitle>Tellabs reports first-quarter revenue of $258 million. This podcast is a recorded replay of the investor teleconference to discuss Tellabs' first quarter 2012 results.</itunes:subtitle>
		<itunes:author>Tellabs, Inc.</itunes:author>
		<itunes:summary>Tellabs advances telecommunications networks to meet the evolving needs of end-users. Broadband solutions from Tellabs enable service providers to deliver high-quality voice, video and data services over wireline and wireless networks around the world.</itunes:summary>
		<itunes:duration>01:10:39</itunes:duration>
		<itunes:keywords>tellabs,first quarter revenue,first quarter earnings,Q1</itunes:keywords>
	</item>	
	<item>
		<title>Tellabs reports fourth-quarter revenue of $317 million and declares dividend of 2 cents per share</title>
		<link>http://www.tellabs.com/resources/multimedia/audio/tlab_4q11_earnings.mp3</link>
		<description>Tellabs reports fourth-quarter revenue of $317 million and declares dividend of 2 cents per share. This podcast is a recorded replay of the investor teleconference to discuss Tellabs' fourth quarter 2011 results.</description>
		<enclosure url="http://www.tellabs.com/resources/multimedia/audio/tlab_4q11_earnings.mp3" length="10528494" type="audio/mpeg" />
		<category>Podcasts</category>
		<pubDate>Tue, 31 Jan 2012 11:30:00 GMT</pubDate>
		<author>solutions@tellabs.com</author>
		<comments>http://www.tellabs.com/news/feeds/</comments>
		<media:content url="http://www.tellabs.com/resources/multimedia/audio/tlab_4q11_earnings.mp3" fileSize="10528494" type="audio/mpeg">
		</media:content>
		<itunes:category text="Podcasts">
			<itunes:category text="Technology"/>
		</itunes:category>
		<itunes:explicit>No</itunes:explicit>
		<itunes:subtitle>Tellabs reports fourth-quarter revenue of $317 million and declares dividend of 2 cents per share. This podcast is a recorded replay of the investor teleconference to discuss Tellabs' fourth quarter 2011 results.</itunes:subtitle>
		<itunes:author>Tellabs, Inc.</itunes:author>
		<itunes:summary>Tellabs advances telecommunications networks to meet the evolving needs of end-users. Broadband solutions from Tellabs enable service providers to deliver high-quality voice, video and data services over wireline and wireless networks around the world.</itunes:summary>
		<itunes:duration>00:58:15</itunes:duration>
		<itunes:keywords>tellabs,fourth quarter revenue,fourth quarter earnings,Q4</itunes:keywords>
	</item>	
	<item>
		<title>Tellabs reports third-quarter revenue of $314 million</title>
		<link>http://www.tellabs.com/resources/multimedia/audio/tlab_3q11_earnings.mp3</link>
		<description>Tellabs reports third-quarter revenue of $314 million. This podcast is a recorded replay of the investor teleconference to discuss Tellabs' third quarter 2011 results.</description>
		<enclosure url="http://www.tellabs.com/resources/multimedia/audio/tlab_3q11_earnings.mp3" length="14235231" type="audio/mpeg" />
		<category>Podcasts</category>
		<pubDate>Tue, 25 Oct 2011 11:30:00 GMT</pubDate>
		<author>solutions@tellabs.com</author>
		<comments>http://www.tellabs.com/news/feeds/</comments>
		<media:content url="http://www.tellabs.com/resources/multimedia/audio/tlab_3q11_earnings.mp3" fileSize="14235231" type="audio/mpeg">
		</media:content>
		<itunes:category text="Podcasts">
			<itunes:category text="Technology"/>
		</itunes:category>
		<itunes:explicit>No</itunes:explicit>
		<itunes:subtitle>Tellabs reports third-quarter revenue of $314 million. This podcast is a recorded replay of the investor teleconference to discuss Tellabs' third quarter 2011 results.</itunes:subtitle>
		<itunes:author>Tellabs, Inc.</itunes:author>
		<itunes:summary>Tellabs advances telecommunications networks to meet the evolving needs of end-users. Broadband solutions from Tellabs enable service providers to deliver high-quality voice, video and data services over wireline and wireless networks around the world.</itunes:summary>
		<itunes:duration>00:59:06</itunes:duration>
		<itunes:keywords>tellabs,third quarter revenue,third quarter earnings,Q3</itunes:keywords>
	</item>
	<item>
		<title>Tellabs reports second-quarter revenue of $334 million</title>
		<link>http://www.tellabs.com/resources/multimedia/audio/tlab_2q11_earnings.mp3</link>
		<description>Tellabs reports second-quarter revenue of $334 million. This podcast is a recorded replay of the investor teleconference to discuss Tellabs' second quarter 2011 results.</description>
		<enclosure url="http://www.tellabs.com/resources/multimedia/audio/tlab_2q11_earnings.mp3" length="12378203" type="audio/mpeg" />
		<category>Podcasts</category>
		<pubDate>Tue, 26 Jul 2011 11:30:00 GMT</pubDate>
		<author>solutions@tellabs.com</author>
		<comments>http://www.tellabs.com/news/feeds/</comments>
		<media:content url="http://www.tellabs.com/resources/multimedia/audio/tlab_2q11_earnings.mp3" fileSize="12378203" type="audio/mpeg">
		</media:content>
		<itunes:category text="Podcasts">
			<itunes:category text="Technology"/>
		</itunes:category>
		<itunes:explicit>No</itunes:explicit>
		<itunes:subtitle>Tellabs reports second-quarter revenue of $334 million. This podcast is a recorded replay of the investor teleconference to discuss Tellabs' second quarter 2011 results.</itunes:subtitle>
		<itunes:author>Tellabs, Inc.</itunes:author>
		<itunes:summary>Tellabs advances telecommunications networks to meet the evolving needs of end-users. Broadband solutions from Tellabs enable service providers to deliver high-quality voice, video and data services over wireline and wireless networks around the world.</itunes:summary>
		<itunes:duration>00:51:22</itunes:duration>
		<itunes:keywords>tellabs,second quarter revenue,second quarter earnings,Q2</itunes:keywords>
	</item>	
</channel>
</rss>
